
The Texas Campus Carry law allows people with a valid License to Carry permit to conceal carry handguns in designated areas within the campuses. Here is important information about the Campus Carry law and how it impacts the San Jacinto College community.
Texas Government Code §411.2031 allows individuals with a valid License to Carry (LTC) to carry a concealed handgun on the campuses of public institutions of higher education, including San Jacinto College. This is commonly known as the “Campus Carry” law.
Carrying is a personal decision and is not endorsed by the College. Individuals assume personal liability for any injury or damages resulting from use of their handgun. Open Carry and Constitutional Carry are NOT permitted.
Remember, we can’t help if we don’t know.
Central Campus Map
The map below reflects the North Campus building numbering (C1–C45).
Building-Wide Exclusions
The following buildings are excluded from concealed carry in their entirety based
on the qualifying conditions identified below.
| building | basis for building-wide-exclusion |
|---|---|
| C6 - Education Center-Lab School | Child Care Facility: Provides child care services and supervision of minor children. |
| C10 - Central Plant | Critical Infrastructure: Contains infrastructure supporting essential campus operations and services. |
| C20 - Frels Building | Early College High School students regularly present for instruction, programs, services, and supervised school activities. |
Exclusion Category Legend
Each zone below is assigned one of the following exclusion categories.
| Exclusion category | description |
|---|---|
| Mechanical Infrastructure | HVAC equipment, pumps, motors, valves, controls, and utility systems. |
| Electrical Infrastructure | Electrical distribution equipment, switchgear, panels, transformers, and breakers. |
| Information Technology Infrastructure | Servers, network equipment, communications systems, and technology infrastructure. |
| Fire Protection Infrastructure | Fire alarm, sprinkler, suppression, pump, and fire protection systems. |
| Hazardous Materials Area | Hazardous materials, regulated chemicals, corrosives, or flammable substances. |
| Biological Hazard Area | Biological waste, regulated laboratory materials, or biohazardous substances. |
| Compressed Gas Area | Compressed gas cylinders, gas lines, pressure systems, and related equipment. |
| Critical Infrastructure | Infrastructure supporting essential campus operations and services. |
| Child Care Facility | Child care services and supervision of minor children. |
| Minor Children Present | Area regularly occupied by minor children participating in programs or activities. |
| Counseling and Mental Health Services | Counseling, crisis intervention, mental health, and confidential support services. |
| Accredited Testing Location | Accredited testing programs requiring controlled conditions and identity verification. |
| Law Enforcement Operations | Police operations, evidence, criminal justice information, and security resources. |
| Administrative Requested Exclusion | Administrative request for review based on operational, safety, security, or institutional concerns. |
| No Exclusion Identified | No qualifying exclusion identified. General campus carry rules remain in effect. |
Exclusionary Zones by Building
Zones are listed in building order (C1–C45) consistent with the Central Campus map.
Buildings with no qualifying exclusion identified are noted at the end of this section;
general campus carry rules remain in effect in those buildings.
C1 - Interactive Learning Center
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 114 | Data Center | No | Yes | Information Technology Infrastructure |
| 116 | Fire Risers | No | Yes | Fire Protection Infrastructure |
| 118 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 136 | Head End | No | Yes | Information Technology Infrastructure |
| 137 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 216 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 221 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 236 | Data Center | No | Yes | Information Technology Infrastructure |
C2 - West Classroom Building
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| No Room Number | Fire Risers | No | Yes | Fire Protection Infrastructure |
| Y104 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y136 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y204 | Mechanical Room | No | Yes | Mechanical Infrastructure |
Notes:
C3 - Administration Building
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| Y122 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y145 | IT | No | Yes | Information Technology Infrastructure |
| Y238 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y238 | Data Center | No | Yes | Information Technology Infrastructure |
| Y245 | IT | No | Yes | Information Technology Infrastructure |
| Y285 | Data Center | No | Yes | Information Technology Infrastructure |
| Y398 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y143 | Electrical Room | No | Yes | Electrical Infrastructure |
| X162 | Elevator Machine Room | No | Yes | Mechanical Infrastructure |
| Y220 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y222 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y224 | IDF | No | Yes | Information Technology Infrastructure |
| Y290 | Mechanical Room | No | Yes | Mechanical Infrastructure |
C4 - East Classroom Building
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 113 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 213 | Mechanical Room | No | Yes | Mechanical Infrastructure |
C5 - Monte Blue Music Building
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 163 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 159 | Fire Risers | No | Yes | Fire Protection Infrastructure |
| 194 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Inside 137 | IDF | No | Yes | Information Technology Infrastructure |
C6 - Education Center-Lab School
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 116 | Data Center | Yes | Yes | Information Technology Infrastructure |
| 117/124 | Fire Risers | Yes | Yes | Fire Protection Infrastructure |
| Entire Building | Child Care Facility | Yes | Yes | Child Care Facility |
Notes:
C10 - Central Plant
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| Entire Building | Mechanical Room | Yes | Yes | Critical Infrastructure |
C11 - Health Science Building
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 1028 | Fire Risers | No | Yes | Fire Protection Infrastructure |
| 1082 | Elevator Machine Room | No | Yes | Mechanical Infrastructure |
| 1084 | Electrical Room | No | Yes | Electrical Infrastructure |
| 1100 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 1102 | Hazardous Chemical Storage | No | Yes | Hazardous Materials Area |
| 1104 | Biological Waste Storage | No | Yes | Biological Hazard Area |
| 2033 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 2078 | IT | No | Yes | Information Technology Infrastructure |
| 2126 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 1122 | Compressed Gas Areas | No | Yes | Compressed Gas Area |
| 150 | Electrical Room | No | Yes | Electrical Infrastructure |
C13 - Fine Arts Center
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 102 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 130a | IDF | No | Yes | Information Technology Infrastructure |
| 155 | Mechanical Room | No | Yes | Mechanical Infrastructure |
C14 - Student Center/Bookstore
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 104 | IDF | No | Yes | Information Technology Infrastructure |
| 108 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 109 | Electrical Room | No | Yes | Electrical Infrastructure |
| 114g | Electrical Room | No | Yes | Electrical Infrastructure |
| West Loading Dock | Mechanical Room | No | Yes | Mechanical Infrastructure |
Notes:
C15 - Davison Building
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| Y104 | Server Room | No | Yes | Information Technology Infrastructure |
| Y113 | Electrical Room | No | Yes | Electrical Infrastructure |
| Y113A | Fire Risers | No | Yes | Fire Protection Infrastructure |
| Y117 | Fire Alarm Room | No | Yes | Fire Protection Infrastructure |
| Y214 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 244 | Electrical Room | No | Yes | Electrical Infrastructure |
| Y106 | Mechanical Room | No | Yes | Mechanical Infrastructure |
C16 - Anderson-Ball Classroom Building
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| Y1004 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y1007 | Electrical Room | No | Yes | Electrical Infrastructure |
| Y1008 | IT | No | Yes | Information Technology Infrastructure |
| Y2002 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y2006 | Electrical Room | No | Yes | Electrical Infrastructure |
| Y2119 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y2121 | IDF | No | Yes | Information Technology Infrastructure |
| Y2202 | Electrical Room | No | Yes | Electrical Infrastructure |
| Y2204 | IDF | No | Yes | Information Technology Infrastructure |
| Y2209 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y3109 | IT | No | Yes | Information Technology Infrastructure |
| Y3111 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y3200 | Electrical Room | No | Yes | Electrical Infrastructure |
| Y3202 | Electrical Room | No | Yes | Electrical Infrastructure |
| Y3204 | IT | No | Yes | Information Technology Infrastructure |
| Y3209 | IT | No | Yes | Information Technology Infrastructure |
| Y1119 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y1121 | IDF | No | Yes | Information Technology Infrastructure |
| Y1202 | IT | No | Yes | Electrical Infrastructure |
| Y1204 | IT | No | Yes | Information Technology Infrastructure |
| Y1205 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y1219 | Electrical Room | No | Yes | Electrical Infrastructure |
| Y1221 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y1223 | Electrical Room | No | Yes | Electrical Infrastructure |
| Y1225 | Fire Risers | No | Yes | Fire Protection Infrastructure |
| Y2007 | IDF | No | Yes | Information Technology Infrastructure |
C19 - Science Building
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 116 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 118 | Electrical Room | No | Yes | Electrical Infrastructure |
| 124 | MDF | No | Yes | Information Technology Infrastructure |
| 147B | Hazardous Chemical Storage | No | Yes | Hazardous Materials Area |
| 153 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 154 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 272 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 361 | Laboratories | No | Yes | Administrative Requested Exclusion |
| 365 | Laboratories | No | Yes | Administrative Requested Exclusion |
| 368 | Laboratories | No | Yes | Administrative Requested Exclusion |
| 369 | Laboratories | No | Yes | Administrative Requested Exclusion |
| 371 | Laboratories | No | Yes | Administrative Requested Exclusion |
| 372 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 379 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 256a | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 266 | IDF | No | Yes | Information Technology Infrastructure |
| 350 | Hazardous Chemical Storage | No | Yes | Hazardous Materials Area |
| 356 | Electrical Room | No | Yes | Electrical Infrastructure |
| 356a | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 356a | IDF | No | Yes | Information Technology Infrastructure |
C20 - Frels Building
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 148 | Mechanical Room | Yes | Yes | Mechanical Infrastructure |
| Entire Building | Early College High School | Yes | No | Minor Children Present |
| Y124 | Elevator Machine Room | Yes | Yes | Mechanical Infrastructure |
| Y152 | Electrical Room | Yes | Yes | Electrical Infrastructure |
| Y248 | Electrical Room | Yes | Yes | Electrical Infrastructure |
| Y261 | IT | Yes | Yes | Information Technology Infrastructure |
| Y326 | Electrical Room | Yes | Yes | Electrical Infrastructure |
| 152a | Mechanical Room | Yes | Yes | Mechanical Infrastructure |
C21 - Library
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 145a | IDF | No | Yes | Information Technology Infrastructure |
| 165 | Fire Risers | No | Yes | Fire Protection Infrastructure |
| 207 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 215 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 235 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 116 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 207 | Elevator Machine Room | No | Yes | Mechanical Infrastructure |
| 233 | Mechanical Room | No | Yes | Mechanical Infrastructure |
Notes:
C26 - Automotive and Career Center
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 117 | MDF | No | Yes | Information Technology Infrastructure |
| 124a | Electrical Room | No | Yes | Electrical Infrastructure |
| 147 | IDF | No | Yes | Information Technology Infrastructure |
C27 - Welcome Center
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 1536 | Counseling Service | No | Yes | Counseling and Mental Health Services |
| 1548 | Counseling Service | No | Yes | Counseling and Mental Health Services |
| 1550 | Counseling Service | No | Yes | Counseling and Mental Health Services |
| 1552 | Counseling Service | No | Yes | Counseling and Mental Health Services |
| 2200 | Testing Center | No | Yes | Accredited Testing Location |
| 2300 | Dual Credit | No | Yes | Minor Children Present |
| Y1703 | Electrical Room | No | Yes | Mechanical Infrastructure |
| Y1706 | MDF | No | Yes | Information Technology Infrastructure |
| Y2506 | IDF | No | Yes | Information Technology Infrastructure |
| Y2512 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 2409 | By Administrative Request | No | Yes | Administrative Requested Exclusion |
| Y1125 | Mechanical Room | No | Yes | Mechanical Infrastructure |
C32 - Welding Building
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| Entire Building | Compressed Gas Areas | No | No | Hazardous Materials Area |
C34 - General Service Building/Deliveries/Police
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 102 | Elevator Machine Room | No | Yes | Mechanical Infrastructure |
| 105 | Police Facilities | No | Yes | Law Enforcement Operations |
| 200A | Electrical Room | No | Yes | Electrical Infrastructure |
| 200B | IT | No | Yes | Information Technology Infrastructure |
C45 - LyondellBasell Center for Petrochemical, Energy, & Technology
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| First Floor No Number | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y1012 | IT | No | Yes | Information Technology Infrastructure |
| Y1126 | IT | No | Yes | Information Technology Infrastructure |
| Y1211 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y1227 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y1236 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y1314 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y1344 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y1424 | IT | No | Yes | Information Technology Infrastructure |
| Y2103 | IT | No | Yes | Information Technology Infrastructure |
| Y2108 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y2204 | IT | No | Yes | Information Technology Infrastructure |
| Y2211 | Mechanical Room | No | Yes | Mechanical Infrastructure |
Buildings With No Qualifying Exclusion Identified
General campus carry rules remain in effect throughout the following buildings. No
areas within these buildings meet the criteria for a designated exclusionary zone.
Administration and Review
Exclusionary zone designations are maintained by the San Jacinto College Police Department
and are subject to periodic review as building use, infrastructure, and programmatic
conditions change. Requests for administrative review of a designation, or for consideration
of an additional exclusionary zone, should be directed to the San Jacinto College
Police Department.
The information above reflects Central Campus data as recorded in the Central Campus Exclusionary Zones list as of July 2026.
North Campus Map
The map below reflects the North Campus building numbering (N1–N33).
Building-Wide Exclusions
The following buildings are excluded from concealed carry in their entirety based
on the qualifying conditions identified below.
| building | basis for building-wide-exclusion |
|---|---|
| N7 - Burleson Classroom Building | Early College High School students regularly present for instruction, programs, services, and supervised school activities. |
| N11 - Bezos Academy Houston - North Shore | Minor Children Present: Area regularly occupied by minor children participating in programs or activities. |
| N15 - North Chiller Plant-Main Campus | Mechanical Infrastructure: Contains HVAC equipment, pumps, motors, valves, controls, and utility systems. |
| N32 - North Chiller Plant-CIT | Mechanical Infrastructure: Contains HVAC equipment, pumps, motors, valves, controls, and utility systems. |
Exclusion Category Legend
Each zone below is assigned one of the following exclusion categories.
| Exclusion category | description |
|---|---|
| Mechanical Infrastructure | HVAC equipment, pumps, motors, valves, controls, and utility systems. |
| Electrical Infrastructure | Electrical distribution equipment, switchgear, panels, transformers, and breakers. |
| Information Technology Infrastructure | Servers, network equipment, communications systems, and technology infrastructure. |
| Fire Protection Infrastructure | Fire alarm, sprinkler, suppression, pump, and fire protection systems. |
| Hazardous Materials Area | Hazardous materials, regulated chemicals, corrosives, or flammable substances. |
| Biological Hazard Area | Biological waste, regulated laboratory materials, or biohazardous substances. |
| Compressed Gas Area | Compressed gas cylinders, gas lines, pressure systems, and related equipment. |
| Critical Infrastructure | Infrastructure supporting essential campus operations and services. |
| Child Care Facility | Child care services and supervision of minor children. |
| Counseling and Mental Health Services | Counseling, crisis intervention, mental health, and confidential support services. |
| Accredited Testing Location | Accredited testing programs requiring controlled conditions and identity verification. |
| Law Enforcement Operations | Police operations, evidence, criminal justice information, and security resources. |
| Administrative Requested Exclusion | Administrative request for review based on operational, safety, security, or institutional concerns. |
| No Exclusion Identified | No qualifying exclusion identified. General campus carry rules remain in effect. |
Exclusionary Zones by Building
Zones are listed in building order (N1–N33) consistent with the North Campus map.
Buildings with no qualifying exclusion identified are noted at the end of this section;
general campus carry rules remain in effect in those buildings.
N1 - Grant Fine Arts Center
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 117 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 123 | Fire Risers | No | Yes | Fire Protection Infrastructure |
| 127 | Data Center | No | Yes | Information Technology Infrastructure |
| 155 | Electrical Room | No | Yes | Electrical Infrastructure |
| 156 | Data Center | No | Yes | Information Technology Infrastructure |
| 168 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 179 | Mechanical Room | No | Yes | Mechanical Infrastructure |
N2 - Interactive Learning Center
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 100 | Elevator Machine Room | No | Yes | Mechanical Infrastructure |
| 104 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 114a | Head End | No | Yes | Information Technology Infrastructure |
| 114c | Fire Risers | No | Yes | Fire Protection Infrastructure |
| 114d | Electrical Room | No | Yes | Electrical Infrastructure |
| 117 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 124a | Mechanical Room | No | Yes | Electrical Infrastructure |
| 134 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 135 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 201 | Elevator Machine Room | No | Yes | Electrical Infrastructure |
| 201 | Electrical Room | No | Yes | Electrical Infrastructure |
| 212 | Data Center | No | Yes | Information Technology Infrastructure |
| 213 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 216 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| M4 | Mechanical Room | No | Yes | Mechanical Infrastructure |
N6 - Welcome Center
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 130 | Electrical Room | No | Yes | Electrical Infrastructure |
| 134 | IDF | No | Yes | Information Technology Infrastructure |
| 164 | Elevator Machine Room | No | Yes | Mechanical Infrastructure |
| 170 Suite | Counseling Service | No | Yes | Counseling and Mental Health Services |
| 175 | Electrical Room | No | Yes | Electrical Infrastructure |
| 200 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 240 | By Administrative Request | No | Yes | Administrative Requested Exclusion |
| 240b | Electrical Room | No | Yes | Electrical Infrastructure |
| 240c | IDF | No | Yes | Information Technology Infrastructure |
| All Second Floor | Testing Center | No | Yes | Accredited Testing Location |
Notes:
N7 - Burleson Classroom Building
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 130 | Mechanical Room | Yes | Yes | Mechanical Infrastructure |
| 170 | Mechanical Room | Yes | Yes | Mechanical Infrastructure |
| 179 | Electrical Room | Yes | Yes | Electrical Infrastructure |
| 240 | Mechanical Room | Yes | Yes | Mechanical Infrastructure |
| 259 | Server Room | Yes | Yes | Information Technology Infrastructure |
| 266 | Mechanical Room | Yes | Yes | Mechanical Infrastructure |
| Entire Building | Early College High School | Yes | No | Critical Infrastructure |
N8 - Spencer Building
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 138 | IT | No | Yes | Information Technology Infrastructure |
| 218 | Electrical Room | No | Yes | Electrical Infrastructure |
| Y142 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y165 | IT | No | Yes | Information Technology Infrastructure |
| Y168 | Electrical Room | No | Yes | Electrical Infrastructure |
| Y170 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y242 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y266 | IT | No | Yes | Information Technology Infrastructure |
| Y272 | Mechanical Room | No | Yes | Mechanical Infrastructure |
N9 - Brightwell Building
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| Y114 | Fire Alarm Room | No | Yes | Fire Protection Infrastructure |
| Y142 | IT | No | Yes | Information Technology Infrastructure |
| Y220 | Electrical Room | No | Yes | Electrical Infrastructure |
Notes:
N10 - Wheeler Building/Police
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 112 | Police Facilities | No | Yes | Law Enforcement Operations |
| X105 | Electrical Room | No | Yes | Electrical Infrastructure |
| X127 | IT | No | Yes | Information Technology Infrastructure |
| X135A | Fire Alarm Room | No | Yes | Fire Protection Infrastructure |
| Y213 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y213a | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y231 | Electrical Room | No | Yes | Electrical Infrastructure |
| Y234 | Server Room | No | Yes | Information Technology Infrastructure |
N11 - Bezos Academy Houston - North Shore
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 115 | IT | Yes | Yes | Information Technology Infrastructure |
| Entire Building | Child Care Facility | Yes | Yes | Child Care Facility |
Notes:
N12 - Student Center/Bookstore
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 109s | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 201c | Server Room | No | Yes | Information Technology Infrastructure |
| E1 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| M1 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| M2 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| M4 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| M5 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| M7 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| TE1 | IDF | No | Yes | Information Technology Infrastructure |
N14 - Library
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 126 | Electrical Room | No | Yes | Electrical Infrastructure |
| 132 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 241 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 242 | IDF | No | Yes | Information Technology Infrastructure |
N15 - North Chiller Plant-Main Campus
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| Entire Building | Mechanical Room | Yes | Yes | Mechanical Infrastructure |
N17 - Science and Allied Health Building
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 1002 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 1025 | Hazardous Chemical Storage | No | Yes | Hazardous Materials Area |
| 1034 | Hazardous Chemical Storage | No | Yes | Hazardous Materials Area |
| 1036 | Hazardous Chemical Storage | No | Yes | Hazardous Materials Area |
| 1042 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 1074 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 1076 | MDF | No | Yes | Information Technology Infrastructure |
| 2002 | IDF | No | Yes | Information Technology Infrastructure |
| 2004 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 2080 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 2090 | IDF | No | Yes | Information Technology Infrastructure |
| 3002 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 3004 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 3009 | Hazardous Chemical Storage | No | Yes | Hazardous Materials Area |
| 3017 | IDF | No | Yes | Information Technology Infrastructure |
| 3046 | IDF | No | Yes | Information Technology Infrastructure |
| 3048 | Biological Waste Storage | No | Yes | Biological Hazard Area |
| No Room Number | Elevator Machine Room | No | Yes | Mechanical Infrastructure |
Notes:
N18 - Industrial Technology-Auto Collision
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| C1 | Fire Alarm Room | No | Yes | Fire Protection Infrastructure |
N19 - General Service Building/Deliveries
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| Y101 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y1117A | Electrical Room | No | Yes | Electrical Infrastructure |
N24 - Cosmetology and Culinary Center
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| Y124 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y124A | IDF | No | Yes | Information Technology Infrastructure |
| Y126 | Electrical Room | No | Yes | Electrical Infrastructure |
| Y135 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y140 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y141 | Fire Risers | No | Yes | Fire Protection Infrastructure |
| Y143 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| Y214A | IT | No | Yes | Critical Infrastructure |
| Y214B | IDF | No | Yes | Information Technology Infrastructure |
| Y214C | Electrical Room | No | Yes | Electrical Infrastructure |
N32 - North Chiller Plant-CIT
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| Entire Building | Mechanical Room | Yes | Yes | Mechanical Infrastructure |
N33 - Center for Industrial Technology
| location | Type | Building-wide exclusion | restricted access | exclusion category |
|---|---|---|---|---|
| 104a | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 108 | Elevator Machine Room | No | Yes | Mechanical Infrastructure |
| 109 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 112 | IDF | No | Yes | Information Technology Infrastructure |
| 114 | Compressed Gas Areas | No | Yes | Compressed Gas Area |
| 116 | Mechanical Room | No | Yes | Mechanical Infrastructure |
| 128 | MDF | No | Yes | Mechanical Infrastructure |
| 142b | Compressed Gas Areas | No | Yes | Compressed Gas Area |
| 203d | Mechanical Room | No | Yes | Mechanical Infrastructure |
Notes:
Buildings With No Qualifying Exclusion Identified
General campus carry rules remain in effect throughout the following buildings. No
areas within these buildings meet the criteria for a designated exclusionary zone.
Administration and Review
Exclusionary zone designations are maintained by the San Jacinto College Police Department
and are subject to periodic review as building use, infrastructure, and programmatic
conditions change. Requests for administrative review of a designation, or for consideration
of an additional exclusionary zone, should be directed to the San Jacinto College
Police Department.
The information above reflects North Campus data as recorded in the North Campus Exclusionary Zones list as of July 2026.
South Campus Map
The map below reflects the South Campus building numbering (S1–S26).
Building-Wide Exclusions
The following buildings are excluded from concealed carry in their entirety based
on the qualifying conditions identified below.
| building | basis for building-wide-exclusion |
|---|---|
| S5 - East Plant | Critical Infrastructure: Contains infrastructure supporting essential campus operations and services. |
| S7 - Academic Wing-North | Early College High School students regularly present for instruction, programs, services, and supervised school activities. |
| S9 - Academic Wing-South | Early College High School students regularly present for instruction, programs, services, and supervised school activities. |
| S23 - West Plant | Mechanical Infrastructure: Contains HVAC equipment, pumps, motors, valves, controls, and utility systems. |
Exclusion Category Legend
Each zone below is assigned one of the following exclusion categories.
| Exclusion category | description |
|---|---|
| Mechanical Infrastructure | HVAC equipment, pumps, motors, valves, controls, and utility systems. |
| Electrical Infrastructure | Electrical distribution equipment, switchgear, panels, transformers, and breakers. |
| Information Technology Infrastructure | Servers, network equipment, communications systems, and technology infrastructure. |
| Fire Protection Infrastructure | Fire alarm, sprinkler, suppression, pump, and fire protection systems. |
| Hazardous Materials Area | Hazardous materials, regulated chemicals, corrosives, or flammable substances. |
| Biological Hazard Area | Biological waste, regulated laboratory materials, or biohazardous substances. |
